STOCKDALE MILL FOUNDATION
RESTORATION & MAINTENANCE PROJECTS
GOALS 2024
1 |
Dredge sediment from mill race |
Complete | |
2 | Replace 2 frame post in sub-basement | ||
3 | Replace 2 sill beams in sub-basement | ||
4 | Pour concrete wlll inside sub-basement foundation wall - east side | ||
5 | Remove silt from sub-basement / backfill with stone | ||
6 | Repair masonry crack in west wall of penstock | ||
7 | Evaluate condition of all windows | ||
8 | |||
9 | |||
10 |
GOALS 2023
1 | Realign main sifter, tighten drive pulley, adjust belt | Complete | |
2 | Tighten pulleys on main drive shaft | Complete | |
3 | Replace broken cogs in Turbine #3 | Complete | |
4 | Evaluate sub-basement foundation & posts | Complete | |
5 | Repair 3 bucket elevator belts | Complete | |
6 | Repair south basement window | Complete | |
7 | Tighten pulley on third floor receiving seperator | Complete | |
8 | Cover holes on 2nd floor west | Complete | |
9 | Secure siding cracks | Complete | |
10 |
GOALS 2022
1 | Install replacement sliding door at top of ramp | Complete | |
2 | Create flour bag display on bag cart | Complete | |
3 | Secure east weigh shed door | Complete | |
4 | Cover siding holes in Visitor Center | Complete | |
5 | Enclose dust bin above weigh shed dock | Complete | |
6 | Free up heavy trap door in weigh shed | Complete | |
7 | Plug masonry hole under weight shed dock | Complete | |
8 | Seal masonary cracks in weith shed and office foundation | Complete | |
9 | Add stone to driveway entrance | Complete | |
10 |
GOALS 2021
1 | Free up turbine gates on two turbines | Complete | |
2 | Repair basement floor at west door | Complete | |
3 |
New sighs: closed for the season / accidents / etc |
Complete | |
4 | Secure west weigh shed door | Complete | |
5 | Paint office desk | Complete | |
6 |
Paint clerks desk and stand at visitor register |
Complete | |
7 | Purchase vibrating sifter for bagged products | Complete | |
8 | Build replacement sliding door for top of ramp | Complete | |
9 | Install memorial tree and garden | Complete | |
10 | Replace windmill shaft | Complete | |
11 | Adjust drive gear on #1 turbine | Complete |
GOALS 2020
1 | Transfer North Liberty turbine to Stockdale | Complete | |
2 | Create base for North Liberty turbine display | Complete | |
3 |
Create banner for North Liberty turbine display |
Complete | |
4 | Host Wabash County Art Guild painting event during Covid | Complete | |
5 | Install iron steps at mill race platform | Complete | |
6 | Rework restroom roof | Complete | |
7 | Paint restroom south interior wall | Complete | |
8 | Replace race boom | Complete | |
9 | Review policies for Covid | Complete | |
10 |
GOALS 2019
1 | Pour concrete footing around corn crib base | Complete | |
2 | Remove trees and brush from south bank of river | Complete | |
3 | Install dam warning signs upriver | Complete | |
4 | Install US Fish & Wildlife kiosks for mill and fish ladder | Complete | |
5 | Establish policies for Covid | Complete | |
6 | |||
7 | |||
8 | |||
9 | |||
10 |
GOALS 2018
1 |
Clean up old shingle debris from roof replacement |
Complete | |
2 | Install additional lath on rafters to protect visitors | Complete | |
3 | Install additional safety railing on elevator shaft openings | Complete | |
4 |
Install gate on mill race platform |
Complete | |
5 | Mount safety equipment at mill race | Complete | |
6 | Replace sock on middle floor sifter | Complete | |
7 | Repair floor on middle floor near flour bin | Complete | |
8 | Install ladder rack in corn crib | Complete | |
9 | Straighten roof on corn crib | Complete | |
10 | Pour 6" concrete footing around corn crib base | In Process | |
11 | Replace highway signs | Complete | |
12 | Upgrade Visitor Center signs | Complete | |
13 | Paint highway gate - paint sign | Complete | |
14 | Clear brush on north side | Complete | |
15 | Install dam warning signs upriver | In Process | |
16 | Fish Ladder area: improve landscaping/drive, info signs (by others) | Complete |
GOALS 2017
1 |
Replace roof (contractor) |
Complete | |
2 | Restore corn cob shaker | In Process | |
3 | Clear brush on riverbank | In Process | South side below dam complete |
4 | New socks for top of swing sifter | mostly complete | |
5 | Install fish ladder (by others) | Complete - some finishing yet | |
6 | Rebuild 4 window casings in basement (3 on S, 1 above race) | In Process | |
7 | Procure a maker of wooden cogs for turbine gears | ||
8 | Improve race boom | Complete | |
9 | Free up turbine gates | Complete | |
10 | Replace timbers on race island | Complete |
GOALS 2016
1 |
Obtain roof quotes |
Complete | |
2 |
Initiate roof replacement fund |
Complete | |
3 | Replace railroad ties on north abutment | Complete | |
4 |
Visior Center - rework door and entrance |
Complete | |
5 | Visitor Center - convert west bay to supply room | Complete | |
6 | Visitor Center - convert middle bay to Education Center | Complete | |
7 | Rebuild threshold for 2 east doors | Complete | |
8 | Restore grain chute from west bin to grain elevator #1 | Complete | |
9 | Restore corn cob shaker | In Process | |
10 | Clear brush on riverbank | In Process | |
11 | Rebuild 4window casings in basement (3 on S, 1 above race) | ||
12 | Procure a maker of wooden cogs for turbine gears | ||
13 | Finalize fish ladder plans | Complete | |
14 | New socks for top of swing sifter |
<<< BACK to Restoration
GOALS 2015
1 |
Rebuild 4window casings in basement (3 on S, 1 above race) |
||
2 |
Major concrete repair on dam North abutment & mill race |
Complete | |
3 | New socks for top of swing sifter | In Process | |
4 | Evaluate roof | Evaluated - replacement specs | |
5 | Renovate space at West end of Visitor Center | In Process | |
6 | Procure a maker of wooden cogs for turbine gears | ||
7 | Turbine #3 - adjust water gates | Complete | |
8 | Replace railroad ties on north abutment | ||
9 | Rework balance balast in swing sifter | Comptete | |
10 | Replace door on Visitor Center | ||
11 | Investate fish ladder to bypass dam | In Process | |
GOALS 2014
1 |
Rebuild 4window casings in basement (3 on S, 1 above race) |
||
2 |
Concrete work on dam North abutment |
||
3 | Concrete fill under West end of weigh shed | Complete | |
4 | Evaluate roof | Evaluated | |
5 | Rework steps down hill to mill race | Complete | |
6 | Rebuild wheat elevator #2 | Complete | |
7 | Anchor sides of corn crib with "L" brackets | Complete | |
8 | Lengthen sifter socks | In Process | |
9 | Mop closet or cabinet on main floor | ||
10 | Evaluate space at West end of Visitor Center | Evaluated | |
11 | Procure a maker of wooden cogs for turbine gears | In Process | |
GOALS 2013
1 |
Replace Office step railing |
Complete | |
2 | Add railing to basement step on East side | Complete | |
3 | Repair and relocate tachometer for main turbine, install belt guard | Complete | |
4 | Procure a maker of wooden cogs for turbine gears | In Process | |
5 | Rework auger above flour sifter - make operational | Complete | |
6 | Rework auger from scouring mill to tempering bend - make operational | Complete | |
7 | Install spouts on bran and midlings bolting sifters | Complete | |
8 | Install floor boots on large belt, middle and top floor | Complete | |
9 | Change pulley on swing sifter to run slower | Complete | |
10 | Replace collar on rear shaft of receiving seperator, align belt | Complete | |
11 | Design and order new cornmeal bags | Complete | |
12 | Brochures: revise oand order | Complete |
GOALS 2012
1 |
Rebuild 5 window casings |
Complete | |
2 |
Install basement spouting - Phase 1 |
Complete | |
3 | Improvements to dam | Complete | |
4 | Put banding on 2 mill stones | Complete | |
5 |
Remove dead cottonwood tree |
Complete | |
6 | Have wooden spoke wagon wheel rebuilt | Complete | |
7 | Replace office door with matching door | Complete | |
8 | Improve floatation on race boom | Complete | |
9 | New handles in baement for trubine controles | Complete | |
10 | Install drainage for penstock overflow bypass | Complete | |
11 | Inspect and adjust trubine gates | Complete | |
12 | Adjust swing sifter |
GOALS 2011
1 | Rebuild 9 window casings | 4 of 9 done | |
2 |
Install basement spouting |
In Process | |
3 | New driveway stone | Complete | |
4 |
Hang farm implements in weigh shed |
Complete | |
5 | Rebuild wheat auger above 1st roller mill | Complete | |
6 | Rebuild basement door (east) | Complete | |
7 | additional pea gravel for landscaping | Complete | |
8 | Lighting for hammer mill | Complete | |
9 | Bran sifter operational - Flour sifter operational | Complete | |
10 | Band mill stones | ||
11 | Install penstock overflow bypass | Complete |
GOALS 2010
1 | Wheat Elevator: install boot and bucket belt | Complete | |
2 |
Rebuild 9 Window Casings |
||
3 | Clean up hammermill & reset | Complete | |
4 |
Install basement spouting |
In Process | |
5 | Replace worn belting | Complete | |
6 | Trim trees | Complete | |
7 | Repair swing sifter box, add socks | In Process | |
8 | Ventilation in Visitor's Center | Complete | |
9 | Band mill stones | ||
10 | Gyro-sifter operational | Complete | |
11 | Corn Crib - clean out and organize | Complete |
GOALS 2009
1 | Drill Well | Complete | |
2 | Install hand pump | Complete | |
3 | Restore & Erect Windmill | Complete | |
4 | Restore large pulley near roof to power elevators | Complete | |
5 | Power to all bucket elevators | In Process | |
6 | Restore wheat scourer - top floor | Complete | |
7 | Install boot to wheat elevator #1- install belt & buckets | Complete | |
8 | Rework undercarriage of swing sifter | Complete | |
9 | Install socks on swing sifter | ||
10 | Flour packer operational | Complete | |
11 | Finish installing all wooden spouting |
GOALS 2008
1 | Rebuild wheat dump bin | Complete | |
2 | Decking above wheat dump & drag | Complete | |
3 | Rebuild large wagon scales | Complete | |
4 | Install socks on swing sifter | Ongoing | |
5 | Erect windmill | Complete | |
6 | Finish installing all wooden spouting | ||
7 | Flour packer operational | Complete |
GOALS 2007
Goals and projects to be completed April 2007 - December 2007
1 | Swing sifter operational | Complete | |
2 | Install swing sifter trays | In process | |
3 | Move back purifying dresser | Complete | |
4 | Flour packer operational | In process | |
5 |
Clean out wheat dump bin |
Complete | |
6 | Rebuild wheat drag | Complete | |
7 | Rebuild wheat dump bin | Complete | |
8 | Landscaping | Ongoing | |
9 | Excavate well | Complete | |
10 | Obtain windmill | Complete |
GOALS 2006
Goals and projects to be completed April 2006 - December 2006
1 | Jack up bucket elevator legs | Complete | |
2 | Align bucket elevator heads | Complete | |
3 | Rebuild bucket elevator boots | Complete | |
4 | Power to mid & top floors via belting | Complete | |
5 | North bucket elevator operational | Complete | |
6 | Wheat seperator/fanning mill operational | Complete | |
7 | Repair large wagon scales | Complete | |
8 | Collect and install artifacts on first floor wall | Ongoing | |
9 | Flour packer operational | In process | |
10 | Print paper bags for cornmeal & flour | Complete | |
11 | Landscaping | Ongoing | |
12 | Replace spouts on roller mills | Complete |
GOALS 2005
Goals and projects to be completed April 2005 - December 2005
- list updated: Dec 2005
1 | Reconstruct support posts for main lineshaft | Complete | |
2 | Align and engage main lineshaft | Complete | |
3 | Rebuild main lineshaft babbitt bearings | ||
4 | Reconstruct large pulleys for main lineshaft | Complete | |
5 | Finish office ceiling and walls | Complete | |
6 | Roller-mill machinery operational | Complete | |
7 | Produce stone-ground whole-wheat flour | Complete | |
8 | Rework 2nd floor line shaft | Complete | |
9 | Repair belting | Complete | |
10 | Repair large wagon scales | ||
11 | Collect and install artifacts on first floor wall | Ongoing | |
12 | Install shelving in office | Complete | |
13 | Install security lights | In process | |
14 | Build worktable and shelf in basement | Complete |
GOALS 2004
Goals and projects to be completed April 2004 - December 2004
- list updated: Dec 2004 -
1 |
Install lights and electrical outlets in weigh shed |
Complete | |
2 | Run electricity of outside shed | Complete | |
3 | Complete flooring on first floor | Complete | |
4 | Clean and repair machinery on each floor | Ongoing | |
5 | Finish office ceiling and walls | Complete | |
6 | Install cornmeal grist mill | Complete | |
7 | Collect and install artifacts on first floor wall | Ongoing | |
8 | Repair large wagon scales | ||
9 | Sew wildflowers | Complete | |
10 | Connect main lineshaft to two 35" turbines | Complete | |
11 | Investigate, purchase, & repair belting | Complete | |
12 | Install donated stone buhr | Complete | |
13 | Excavate and reconstruct "jigsaw puzzle" type stone buhr | Complete | |
14 | Update and publish new brochure | Complete | |
15 | Investigate special identification for volunteer mill workers and guides | ||
16 | Install security lights | In Process | |
17 | Install restroom facilities | Complete | |
18 | Establish "Welcome Center" | Complete |
GOALS 2003
Goals and projects to be completed July 2003 - December 2003
- list updated: Dec. '03 -
1 | Hook up turbines to openers. | Complete | |
2 | Finish the handicapped accessibility. | Complete | |
3 | Complete new flooring necessary on the main floor. |
|
Complete |
4 | Remove coffer dam to access water to turbines and flush out water exit. | Complete | |
5 | Finish electrical work on bottom 2 floors including office. | Complete | |
6 | Install property access gates donated to the mill. | Complete | |
7 |
Finish walk and fence along race, add steps. |
Complete | |
8 |
Publish and distribute brochures. |
Ongoing (nearly 5,000 distributed) | 2nd 5,000 printed |
9 | Continue to address interested groups and encourage tours. | Ongoing | |
10 | Install roller mill machinery in correct order . | Complete | |
11 | Install insullation in office. | Complete | |
12 | Repair scales and construct west sliding door in weigh shed. | Doors are finished | |
13 | Slope land to drain water to the east side of mill building. | Complete | |
14 | Create artifacts display on wall of main floor. | Ongoing | |
15 | Install new grates in race. | Complete | |
16 | Install cornmeal grinding process | Complete | |
17 | Paint metal corn crib and shed roof | Complete |